Day-ahead Imbalances

Elia publishes the Day-ahead Imbalances calculated based on the nominations received from the BRPs in Day-ahead.

This page provides an aggregated view of the day-ahead imbalances resulting from the nominations submitted by the BRPs in Day-ahead. The following indicators are published after the end of the Day-ahead procedure for each quarter-hour of the next day:

  • Day-ahead global imbalance (MW): the aggregated sum of all the Day-ahead nominations received from all the BRPs for the given quarter-hour;
  • Day-ahead positive imbalance (MW): the aggregated sum of all the Day-ahead nominations received from the BRPs that, in Day-ahead, have a positive imbalance for the given quarter-hour;
  • Day-ahead negative imbalance (MW): the aggregated sum of all the Day-ahead nominations received from the BRPs that , in Day-ahead, have a negative imbalance for the given quarter-hour.

Disclaimer: In case of delays in the SDAC process the publication of the Day-Ahead Imbalances for the next day can be incomplete until 16h00.

Time Range
16/12/2021
Day-ahead
Global Imbalance (MW)
Day-ahead
Positive Imbalance (MW)
Day-ahead
Negative Imbalance (MW)
00:00 > 00:15 35,5 87,5 -52
00:15 > 00:30 36,3 88,3 -52
00:30 > 00:45 -14,2 60,4 -74,6
00:45 > 01:00 -14,7 60,1 -74,8
01:00 > 01:15 31,8 87,8 -56
01:15 > 01:30 -1,3 60,6 -61,9
01:30 > 01:45 -1,6 60,6 -62,2
01:45 > 02:00 -1,1 61,1 -62,2
02:00 > 02:15 10,5 62,6 -52,1
02:15 > 02:30 10,2 62,4 -52,2
02:30 > 02:45 10,5 62,5 -52
02:45 > 03:00 10,7 62,7 -52
03:00 > 03:15 1,1 60,9 -59,8
03:15 > 03:30 0,7 60,6 -59,9
03:30 > 03:45 5,8 60,6 -54,8
03:45 > 04:00 36 88 -52
04:00 > 04:15 -12,6 60,9 -73,5
04:15 > 04:30 -1,3 60,4 -61,7
04:30 > 04:45 23,7 75,8 -52,1
04:45 > 05:00 34,3 86,4 -52,1
05:00 > 05:15 -19,7 60 -79,7
05:15 > 05:30 -18,8 60,3 -79,1
05:30 > 05:45 31,1 88,1 -57
05:45 > 06:00 32,2 89,2 -57
06:00 > 06:15 -17,6 63,5 -81,1
06:15 > 06:30 -4,3 62,9 -67,2
06:30 > 06:45 17,2 77,1 -59,9
06:45 > 07:00 31 91 -60
07:00 > 07:15 9,8 62,6 -52,8
07:15 > 07:30 10,2 63 -52,8
07:30 > 07:45 34,8 87,7 -52,9
07:45 > 08:00 -15,7 60 -75,7
08:00 > 08:15 8,1 67,9 -59,8
08:15 > 08:30 8,8 68,5 -59,7
08:30 > 08:45 7,9 67,8 -59,9
08:45 > 09:00 8,2 67,9 -59,7
09:00 > 09:15 37,2 67,6 -30,4
09:15 > 09:30 38,1 67,8 -29,7
09:30 > 09:45 37,8 67,9 -30,1
09:45 > 10:00 38,9 68,7 -29,8
10:00 > 10:15 39,4 68,6 -29,2
10:15 > 10:30 39,2 68,5 -29,3
10:30 > 10:45 38,6 68,1 -29,5
10:45 > 11:00 38,5 67,6 -29,1
11:00 > 11:15 76,7 76,8 -0,1
11:15 > 11:30 76,1 76,2 -0,1
11:30 > 11:45 75,5 75,6 -0,1
11:45 > 12:00 74,7 74,9 -0,2
12:00 > 12:15 100,9 101,2 -0,3
12:15 > 12:30 101,2 101,3 -0,1
12:30 > 12:45 100,7 101,2 -0,5
12:45 > 13:00 100,7 100,7 0
13:00 > 13:15 106,2 106,2 0
13:15 > 13:30 104,5 105,2 -0,7
13:30 > 13:45 104,3 104,9 -0,6
13:45 > 14:00 104,8 104,8 0
14:00 > 14:15 102,9 104,4 -1,5
14:15 > 14:30 104,1 104,7 -0,6
14:30 > 14:45 104,5 105,2 -0,7
14:45 > 15:00 104,5 105,3 -0,8
15:00 > 15:15 98,9 100,3 -1,4
15:15 > 15:30 98,8 99,9 -1,1
15:30 > 15:45 99,1 100,1 -1
15:45 > 16:00 99,5 100,1 -0,6
16:00 > 16:15 102,6 103,5 -0,9
16:15 > 16:30 101,5 103,3 -1,8
16:30 > 16:45 102,1 103,2 -1,1
16:45 > 17:00 101,1 103 -1,9
17:00 > 17:15 103,9 104,3 -0,4
17:15 > 17:30 103,2 104,1 -0,9
17:30 > 17:45 103,3 104 -0,7
17:45 > 18:00 104,1 104,3 -0,2
18:00 > 18:15 66,6 67,1 -0,5
18:15 > 18:30 65,8 67 -1,2
18:30 > 18:45 66,1 67 -0,9
18:45 > 19:00 66,2 67 -0,8
19:00 > 19:15 98,6 99,5 -0,9
19:15 > 19:30 98,5 99,3 -0,8
19:30 > 19:45 97,9 99,4 -1,5
19:45 > 20:00 98,9 99,4 -0,5
20:00 > 20:15 84,4 84,9 -0,5
20:15 > 20:30 84,5 85 -0,5
20:30 > 20:45 44,2 67 -22,8
20:45 > 21:00 64,3 67 -2,7
21:00 > 21:15 27,3 62,8 -35,5
21:15 > 21:30 26,3 62,6 -36,3
21:30 > 21:45 26,9 63 -36,1
21:45 > 22:00 26,2 62,5 -36,3
22:00 > 22:15 42,2 78,4 -36,2
22:15 > 22:30 34,8 71 -36,2
22:30 > 22:45 27,2 63,1 -35,9
22:45 > 23:00 5,5 60,3 -54,8
23:00 > 23:15 51 87,9 -36,9
23:15 > 23:30 23,8 60 -36,2
23:30 > 23:45 29,3 65,9 -36,6
23:45 > 00:00 1,1 60 -58,9


Disclaimer
These data are computed and displayed after the closure of the Day-ahead nomination process and are not updated during the Intraday timeframe. The quality of these indicators depends on the quality of the nominations submitted by the BRPs in Day-ahead. Elia does not perform additional check or correction before publishing these indicators.

Legend

  • Day-Ahead positive imbalance
    A positive imbalance corresponds to an excessive injection of energy by the balance responsible party.
  • Day-Ahead negative imbalance
    A negative imbalance, on the other hand, corresponds to an insufficient injection by the balance responsible party

Useful links

Contact

Energy scheduling office
This website uses cookies to provide you with an optimal browsing experience. Some cookies are strictly necessary for the operation of this website and cannot be rejected, while others are used for analytical/functional/targeting purposes and can be rejected. For more information, please consult ourCookie Policy . You can manage/change your cookie preferences at any time. If you do not manage your preferences, only the cookies which are strictly necessary will be accepted.